
Ramblers Bucks U11s
Hikurangi Ramblers SoftballStanding
3rd
Equal
with 3 others
Wins
0
0% win rate
Played
1of11
9% through
Points
0
Ranked 3rd overall
Runs
-1
6 for; 7 against
Fixtures
| |||||||||||||
Section A | |||||||||||||
H | D1 @ Onerahi Sports Park9:00 AM | Sat 31Oct | |||||||||||
H | Unallocated @ 9:00 AM Cancelled | Sat 7Nov | |||||||||||
A Loss | D2 @ Onerahi Sports Park9:00 AM | Sat 14Nov | |||||||||||
6 to 7 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D1 @ Onerahi Sports Park9:00 AM | Sat 21Nov | |||||||||||
A | D4 @ Onerahi Sports Park9:00 AM | Sat 28Nov | |||||||||||
H | D1 @ Onerahi Sports Park9:00 AM | Sat 5Dec | |||||||||||
H | D2 @ Onerahi Sports Park9:00 AM | Sat 12Dec | |||||||||||
| |||||||||||||
Gap | 5 weeks 35.00:00:00 days (35 whole days) | ||||||||||||
A | D1 @ Onerahi Sports Park9:00 AM | Sat 16Jan | |||||||||||
Gap | 2 weeks 14.02:00:00 days (14 whole days) | ||||||||||||
A | D1 @ Onerahi Sports Park11:00 AM | Sat 30Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 13.22:00:00 days (13 whole days) | ||||||||||||
A | D4 @ Onerahi Sports Park9:00 AM | Sat 13Feb | |||||||||||
H | D1 @ Onerahi Sports Park11:00 AM | Sat 20Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



