
Hine Keira
Birkdale Falcons Softball Club Inc.Standing
1st
Wins
3
100% win rate
Played
3of5
60% through
Points
6
Ranked 1st overall
Runs
+23
44 for; 21 against
Fixtures
| |||
Section A | |||
H Win | D13 @ Rosedale Park4:30 PM | Sat 31Oct | |
17 to 7 | |||
A Win | D7 @ Rosedale Park2:30 PM | Sat 7Nov | |
12 to 3 | |||
H Win | D5 @ Rosedale Park2:30 PM | Sat 14Nov | |
15 to 11 | |||
7.02:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D5 @ Rosedale Park4:30 PM | Sat 21Nov | |
A | D5 @ Rosedale Park12:30 PM | Sat 28Nov | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




