
Standing
7th
Equal
with 1 other
Wins
0
0% win rate
Played
3of5
60% through
Points
0
Ranked 8th overall
Runs
-29
16 for; 45 against
Fixtures
| |||
Section A | |||
A Loss | D13 @ Rosedale Park4:30 PM | Sat 31Oct | |
7 to 17 | |||
H Loss | D5 @ Rosedale Park2:30 PM | Sat 7Nov | |
4 to 13 | |||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 14Nov | |
5 to 15 | |||
6.22:00:00 days (6 whole days) Upcoming Matches ↓ | |||
H Next | D6 @ Rosedale Park2:30 PM | Sat 21Nov | |
H | D7 @ Rosedale Park4:30 PM | Sat 28Nov | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



