Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Rookie Sox U11 Mixed Grade | |||||||||||||||
1st | Sixers Northcote Softball Club | 24 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 155 | 70 | +85 | 0 | 0 | |
2nd | Under 11 Mixed Hibiscus Coast Softball Club | 21 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 119 | 71 | ±37 +48 | 0 | 0 | |
3rd | Thunder East Coast Bays United Softball Club | 13 | 8 | 0 | 4 | 1 | 3 | 0 | 0 | 115 | 109 | ±42 +6 | 0 | 0 | |
4th Equal | Aotearoa Royal NZ Navy Softball | 12 | 8 | 0 | 4 | 0 | 4 | 1 | 0 | 91 | 79 | ±6 +12 | 0 | 0 | |
4th Equal | Falcons U11 Mixed Birkdale Falcons Softball Club Inc. | 12 | 8 | 0 | 4 | 0 | 4 | 1 | 0 | 92 | 99 | ±19 -7 | 0 | 0 | |
6th Equal | Raptors Roosters Softball | 9 | 8 | 0 | 3 | 0 | 5 | 1 | 0 | 103 | 126 | ±16 -23 | 0 | 0 | |
6th Equal | Hurricanes East Coast Bays United Softball Club | 9 | 8 | 0 | 3 | 0 | 5 | 0 | 0 | 97 | 130 | ±10 -33 | 0 | 0 | |
6th Equal | Heat Roosters Softball | 9 | 8 | 0 | 3 | 0 | 5 | 0 | 0 | 112 | 146 | ±1 -34 | 0 | 0 | |
9th | Tsunamis East Coast Bays United Softball Club | 6 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 96 | 114 | ±16 -18 | 0 | 0 | |
10th | Puma Cubs East Coast Bays United Softball Club | 4 | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 93 | 129 | ±18 -36 | 0 | 0 | |
| Cup Section—Rookie Sox U11 Mixed Grade | |||||||||||||||
1st | Sixers Northcote Softball Club | 15 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 85 | 37 | +48 | 0 | 0 | |
2nd Equal | Under 11 Mixed Hibiscus Coast Softball Club | 9 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 62 | 42 | ±28 +20 | 0 | 0 | |
2nd Equal | Thunder East Coast Bays United Softball Club | 9 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 66 | 87 | ±41 -21 | 0 | 0 | |
4th Equal | Aotearoa Royal NZ Navy Softball | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 56 | 65 | ±12 -9 | 0 | 0 | |
4th Equal | Raptors Roosters Softball | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 62 | 79 | ±8 -17 | 0 | 0 | |
4th Equal | Falcons U11 Mixed Birkdale Falcons Softball Club Inc. | 3 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 47 | 68 | ±4 -21 | 0 | 0 | |
| Plate Section—Rookie Sox U11 Mixed Grade | |||||||||||||||
1st | Tsunamis East Coast Bays United Softball Club | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 61 | 39 | +22 | 0 | 0 | |
2nd Equal | Puma Cubs East Coast Bays United Softball Club | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 61 | 53 | ±14 +8 | 0 | 0 | |
2nd Equal | Heat Roosters Softball | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 55 | 63 | ±16 -8 | 0 | 0 | |
4th | Hurricanes East Coast Bays United Softball Club | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 43 | 65 | ±14 -22 | 0 | 0 | |
| Finals—Rookie Sox U11 Mixed Grade | |||||||||||||||
1st Equal | Under 11 Mixed Hibiscus Coast Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Equal | Sixers Northcote Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
3rd Equal | Aotearoa Royal NZ Navy Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
3rd Equal | Thunder East Coast Bays United Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
5th Equal | Falcons U11 Mixed Birkdale Falcons Softball Club Inc. | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
5th Equal | Raptors Roosters Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
7th Equal | B4 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
7th Equal | B3 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |






