
ECB Premier Men
East Coast Bays United Softball ClubStanding
8th
Β
Wins
2
10% win rate
Played
21of22
95% through
Points
6
Ranked 8th overall
Runs
-102
44 for; 146 against
1 more game to play to even division standings β highest at 22 games played.
Fixtures
Section A | |||||||||
H Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field5:00 PM | Sat 21Sep | |||||||
0 to 6 | |||||||||
A Win Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field3:00 PM | Sat 28Sep | |||||||
5 to 1 | |||||||||
A Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field3:00 PM | Sat 5Oct | |||||||
3 to 12 | |||||||||
H Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field4:30 PM | Sat 12Oct | |||||||
2 to 7 | |||||||||
A Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field2:30 PM | Sat 19Oct | |||||||
0 to 12 | |||||||||
H Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field4:30 PM | Sat 19Oct | |||||||
4 to 5 | |||||||||
A Loss Β | D9 @ Rosedale Park12:00 PM | Sun 20Oct | |||||||
3 to 6 | |||||||||
A Win Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field2:00 PM | Sun 20Oct | |||||||
7 to 1 | |||||||||
| |||||||||
A Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field2:30 PM | Sat 2Nov | |||||||
0 to 4 | |||||||||
H Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field4:30 PM | Sat 9Nov | |||||||
0 to 5 | |||||||||
H Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field4:30 PM | Sat 16Nov | |||||||
2 to 6 | |||||||||
A Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:00 AM | Sun 17Nov | |||||||
4 to 13 | |||||||||
H Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field6:30 PM | Tue 26Nov | |||||||
0 to 10 | |||||||||
A Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field4:30 PM | Sat 7Dec | |||||||
1 to 4 | |||||||||
H Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field6:30 PM | Tue 10Dec | |||||||
1 to 14 | |||||||||
| |||||||||
A Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field2:30 PM | Sat 18Jan | |||||||
0 to 9 | |||||||||
| |||||||||
A Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field4:30 PM | Sat 8Feb | |||||||
3 to 6 | |||||||||
A Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field6:30 PM | Tue 25Feb | |||||||
2 to 3 | |||||||||
A Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field4:30 PM | Sat 1Mar | |||||||
0 to 4 | |||||||||
H Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field10:00 AM | Sun 2Mar | |||||||
6 to 10 | |||||||||
H Loss Β | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field6:30 PM | Tue 4Mar | |||||||
1 to 8 | |||||||||
| Β | |||||||||
Semi Finals | |||||||||
A Loss Β | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field2:30 PM | Sat 8Mar | |||||||
2 to 5 | |||||||||
SF 3 | |||||||||
β§




