
Premier Men
East Coast Bays United Softball ClubStanding
1st
Equal
with 2 others
Wins
1
100% win rate
Played
1of15
7% through
Points
2
Ranked 1st overall
Runs
+12
13 for; 1 against
Fixtures
Section A | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 29Sep | |||||||||||
13 to 1 | |||||||||||||
3 days 3.21:30:00 days (3 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 3Oct | |||||||||||
H | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 10Oct | |||||||||||
A | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 17Oct | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.02:30:00 days (14 whole days) | ||||||||||||
A | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 31Oct | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 1Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sun 1Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 7Nov | |||||||||||
A | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 14Nov | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 21Nov | |||||||||||
A | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 28Nov | |||||||||||
H | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 5Dec | |||||||||||
H | D1 @ Rosedale ParkFreeman Field12:00 PM | Sun 6Dec | |||||||||||
| |||||||||||||
Gap | 6 weeks 41.02:00:00 days (41 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.00:30:00 days (28 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



