
Premier Men
East Coast Bays United Softball ClubStanding
4th
Wins
4
44% win rate
Played
9of14
64% through
Points
8
Ranked 4th overall
Runs
+7
51 for; 44 against
Next Up: jump ↓
Fixtures
Section A | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 29Sep | |||||||||||
13 to 1 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 3Oct | |||||||||||
0 to 7 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 10Oct | |||||||||||
2 to 6 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 17Oct | |||||||||||
12 to 5 | |||||||||||||
| |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 31Oct | |||||||||||
3 to 4 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 1Nov | |||||||||||
12 to 0 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sun 1Nov | |||||||||||
1 to 7 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 7Nov | |||||||||||
2 to 13 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 14Nov | |||||||||||
6 to 1 | |||||||||||||
7.02:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 21Nov | |||||||||||
A | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 28Nov | |||||||||||
H | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 5Dec | |||||||||||
| |||||||||||||
Gap | 6 weeks 41.23:30:00 days (41 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.00:30:00 days (28 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



