
Standing
1st
Wins
10
83% win rate
Played
12of14
86% through
Points
27
Ranked 1st overall
Runs
+30
138 for; 108 against
Fixtures
Section A | ||
A Draw | D8 @ Rosedale Park2:30 PM | Sat 2 Nov |
12 to 12 | ||
H Win | D10 @ Rosedale Park4:30 PM | Sat 9 Nov |
9 to 5 | ||
A Loss | D10 @ Rosedale Park5:00 PM | Sat 16 Nov |
9 to 10 | ||
H Win | D9 @ Rosedale Park4:30 PM | Sat 23 Nov |
17 to 7 | ||
Bye | BYE | Sat 30 Nov |
A Loss | D10 @ Rosedale Park4:30 PM | Sat 7 Dec |
11 to 12 | ||
A Win | D10 @ Rosedale Park12:30 PM | Sat 14 Dec |
18 to 13 | ||
H Win | D9 @ Rosedale Park2:30 PM | Sat 11 Jan |
11 to 10 | ||
A Draw | Unallocated @ 2:30 PM | Sat 18 Jan |
1 to 1 | ||
Bye | BYE | Sat 8 Feb |
H Win | Unallocated @ 2:00 PM | Sun 9 Feb |
13 to 11 | ||
H Draw | Unallocated @ 12:30 PM | Sat 15 Feb |
14 to 14 | ||
A Win | D10 @ Rosedale Park4:30 PM | Sat 22 Feb |
8 to 6 | ||
H Win | D10 @ Rosedale Park4:30 PM | Sat 1 Mar |
15 to 7 | ||
Bye | BYE | Sat 8 Mar |
Semi Finals | ||
H Win | D5 @ Rosedale Park2:30 PM | Sat 15 Mar |
9 to 1 | ||
SF 1 | ||
Finals | ||
H | D10 @ Rosedale Park2:30 PM | Sat 22 Mar |
F 1 (1st/2nd) | ||
✧

