
Standing
1st
Wins
10
83% win rate
Played
12of14
86% through
Points
27
Ranked 1st overall
Runs
+30
138 for; 108 against
Fixtures
| |||||||||
Section A | |||||||||
A Draw | D8 @ Rosedale Park2:30 PM | Sat 2Nov | |||||||
12 to 12 | |||||||||
H Win | D10 @ Rosedale Park4:30 PM | Sat 9Nov | |||||||
9 to 5 | |||||||||
A Loss | D10 @ Rosedale Park5:00 PM | Sat 16Nov | |||||||
9 to 10 | |||||||||
H Win | D9 @ Rosedale Park4:30 PM | Sat 23Nov | |||||||
17 to 7 | |||||||||
Bye | BYE | Sat 30Nov | |||||||
A Loss | D10 @ Rosedale Park4:30 PM | Sat 7Dec | |||||||
11 to 12 | |||||||||
A Win | D10 @ Rosedale Park12:30 PM | Sat 14Dec | |||||||
18 to 13 | |||||||||
| |||||||||
H Win | D9 @ Rosedale Park2:30 PM | Sat 11Jan | |||||||
11 to 10 | |||||||||
A Draw | Unallocated @ 2:30 PM | Sat 18Jan | |||||||
1 to 1 | |||||||||
| |||||||||
Bye | BYE | Sat 8Feb | |||||||
H Win | Unallocated @ 2:00 PM | Sun 9Feb | |||||||
13 to 11 | |||||||||
H Draw | Unallocated @ 12:30 PM | Sat 15Feb | |||||||
14 to 14 | |||||||||
A Win | D10 @ Rosedale Park4:30 PM | Sat 22Feb | |||||||
8 to 6 | |||||||||
H Win | D10 @ Rosedale Park4:30 PM | Sat 1Mar | |||||||
15 to 7 | |||||||||
Bye | BYE | Sat 8Mar | |||||||
Semi Finals | |||||||||
H Win | D5 @ Rosedale Park2:30 PM | Sat 15Mar | |||||||
9 to 1 | |||||||||
SF 1 | |||||||||
Finals | |||||||||
H | D10 @ Rosedale Park2:30 PM | Sat 22Mar | |||||||
F 1 (1st/2nd) | |||||||||
✧

