
Standing
3rd
Equal
with 1 other
Wins
7
58% win rate
Played
12of14
86% through
Points
19
Ranked 4th overall
Runs
+6
123 for; 117 against
Fixtures
Section A | ||
H Draw | JaguarsEast Coast Bays United Softball Club D8 @ Rosedale Park2:30 PM | Sat 2 Nov |
12 to 12 | ||
Bye | BYE | Sat 9 Nov |
A Win | RJ Don PanelbeatersDiv 1 Women Hine KeiraBirkdale Falcons Softball Club Inc. D7 @ Rosedale Park2:30 PM | Sat 16 Nov |
13 to 2 | ||
A Loss | Wāhine ToaMetro Diamond Sports D10 @ Rosedale Park4:30 PM | Sat 23 Nov |
2 to 12 | ||
H Win | JaguarsEast Coast Bays United Softball Club D10 @ Rosedale Park4:30 PM | Sat 7 Dec |
12 to 11 | ||
H Win | BandidasNorthern Bandits D10 @ Rosedale Park6:30 PM | Sat 7 Dec |
15 to 14 | ||
Bye | BYE | Sat 14 Dec |
H Win | RJ Don PanelbeatersDiv 1 Women Hine KeiraBirkdale Falcons Softball Club Inc. D9 @ Rosedale Park12:30 PM | Sat 11 Jan |
19 to 10 | ||
H Draw | Wāhine ToaMetro Diamond Sports Unallocated @ 4:30 PM | Sat 18 Jan |
1 to 1 | ||
A Loss | BandidasNorthern Bandits D10 @ Rosedale Park12:30 PM | Sat 8 Feb |
8 to 9 | ||
A Loss | JaguarsEast Coast Bays United Softball Club Unallocated @ 2:00 PM | Sun 9 Feb |
11 to 13 | ||
Bye | BYE | Sat 15 Feb |
A Win | RJ Don PanelbeatersDiv 1 Women Hine KeiraBirkdale Falcons Softball Club Inc. D10 @ Rosedale Park2:30 PM | Sat 22 Feb |
10 to 3 | ||
A Loss | Wāhine ToaMetro Diamond Sports D14 @ Rosedale Park12:30 PM | Sat 1 Mar |
9 to 18 | ||
H Loss | BandidasNorthern Bandits D10 @ Rosedale Park2:30 PM | Sat 8 Mar |
11 to 12 | ||
Semi Finals | ||
A Loss | JaguarsEast Coast Bays United Softball Club D5 @ Rosedale Park2:30 PM | Sat 15 Mar |
1 to 9 | ||
SF 1 | ||
Finals | ||
H | RJ Don PanelbeatersDiv 1 Women Hine KeiraBirkdale Falcons Softball Club Inc. D5 @ Rosedale Park4:30 PM | Sat 22 Mar |
F 3 | ||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.

