Wāhine Toa
Metro Diamond SportsStanding
3rd
Equal
with 1 other
Wins
7
58% win rate
Played
12of14
86% through
Points
19
Ranked 3rd overall
Runs
+11
110 for; 99 against
Fixtures
| |||||||||
Section A | |||||||||
H Win | D6 @ Rosedale Park2:30 PM | Sat 2Nov | |||||||
15 to 10 | |||||||||
A Loss | D10 @ Rosedale Park4:30 PM | Sat 9Nov | |||||||
5 to 9 | |||||||||
Bye | BYE | Sat 16Nov | |||||||
H Win | D10 @ Rosedale Park4:30 PM | Sat 23Nov | |||||||
12 to 2 | |||||||||
A Loss | D7 @ Rosedale Park12:30 PM | Sat 7Dec | |||||||
5 to 12 | |||||||||
A Win | D12 @ Rosedale Park2:45 PM | Sat 7Dec | |||||||
14 to 8 | |||||||||
H Loss | D10 @ Rosedale Park12:30 PM | Sat 14Dec | |||||||
13 to 18 | |||||||||
| |||||||||
Bye | BYE | Sat 11Jan | |||||||
A Draw | Unallocated @ 4:30 PM | Sat 18Jan | |||||||
1 to 1 | |||||||||
| |||||||||
H Loss | D10 @ Rosedale Park2:30 PM | Sat 8Feb | |||||||
13 to 16 | |||||||||
H LBD | Unallocated @ 12:00 PM Defaulted | Sun 9Feb | |||||||
A Draw | Unallocated @ 12:30 PM | Sat 15Feb | |||||||
14 to 14 | |||||||||
Bye | BYE | Sat 22Feb | |||||||
H Win | D14 @ Rosedale Park12:30 PM | Sat 1Mar | |||||||
18 to 9 | |||||||||
A WBD | Unallocated @ 12:30 PM Defaulted | Sat 8Mar | |||||||
Semi Finals | |||||||||
A Win | D5 @ Rosedale Park12:30 PM | Sat 15Mar | |||||||
12 to 7 | |||||||||
SF 2 | |||||||||
Finals | |||||||||
A | D10 @ Rosedale Park2:30 PM | Sat 22Mar | |||||||
F 1 (1st/2nd) | |||||||||
✧


