Wāhine Toa
Metro Diamond SportsStanding
3rd
Equal
with 1 other
Wins
7
58% win rate
Played
12of14
86% through
Points
19
Ranked 3rd overall
Runs
+11
110 for; 99 against
Fixtures
Section A | ||
H Win | D6 @ Rosedale Park2:30 PM | Sat 2 Nov |
15 to 10 | ||
A Loss | D10 @ Rosedale Park4:30 PM | Sat 9 Nov |
5 to 9 | ||
Bye | BYE | Sat 16 Nov |
H Win | D10 @ Rosedale Park4:30 PM | Sat 23 Nov |
12 to 2 | ||
A Loss | D7 @ Rosedale Park12:30 PM | Sat 7 Dec |
5 to 12 | ||
A Win | D12 @ Rosedale Park2:45 PM | Sat 7 Dec |
14 to 8 | ||
H Loss | D10 @ Rosedale Park12:30 PM | Sat 14 Dec |
13 to 18 | ||
Bye | BYE | Sat 11 Jan |
A Draw | Unallocated @ 4:30 PM | Sat 18 Jan |
1 to 1 | ||
H Loss | D10 @ Rosedale Park2:30 PM | Sat 8 Feb |
13 to 16 | ||
H LBD | Unallocated @ 12:00 PM Defaulted | Sun 9 Feb |
A Draw | Unallocated @ 12:30 PM | Sat 15 Feb |
14 to 14 | ||
Bye | BYE | Sat 22 Feb |
H Win | D14 @ Rosedale Park12:30 PM | Sat 1 Mar |
18 to 9 | ||
A WBD | Unallocated @ 12:30 PM Defaulted | Sat 8 Mar |
Semi Finals | ||
A Win | D5 @ Rosedale Park12:30 PM | Sat 15 Mar |
12 to 7 | ||
SF 2 | ||
Finals | ||
A | D10 @ Rosedale Park2:30 PM | Sat 22 Mar |
F 1 (1st/2nd) | ||
✧


