
Standing
8th
Equal
with 1 other
Wins
3
25% win rate
Played
12of14
86% through
Points
9
Ranked 8th overall
Runs
-49
95 for; 144 against
Fixtures
| |||||||||
Section A | |||||||||
A Loss | D14 @ Rosedale Park12:30 PM | Sat 2Nov | |||||||
1 to 15 | |||||||||
A Loss | D8 @ Rosedale Park4:30 PM | Sat 9Nov | |||||||
9 to 11 | |||||||||
A Win | D9 @ Rosedale Park4:30 PM | Sat 16Nov | |||||||
10 to 9 | |||||||||
H Loss | D5 @ Rosedale Park4:30 PM | Sat 23Nov | |||||||
9 to 10 | |||||||||
H Loss | D9 @ Rosedale Park4:30 PM | Sat 7Dec | |||||||
7 to 19 | |||||||||
H Loss | D6 @ Rosedale Park12:30 PM | Sat 14Dec | |||||||
1 to 22 | |||||||||
A Win | D8 @ Rosedale Park4:30 PM | Sat 14Dec | |||||||
15 to 9 | |||||||||
| |||||||||
A Loss | D14 @ Rosedale Park4:30 PM | Sat 18Jan | |||||||
7 to 10 | |||||||||
| |||||||||
Bye | BYE | Sat 8Feb | |||||||
A Loss | D14 @ Rosedale Park4:30 PM | Sat 15Feb | |||||||
7 to 9 | |||||||||
H Loss | D7 @ Rosedale Park4:30 PM | Sat 22Feb | |||||||
6 to 11 | |||||||||
H Loss | D5 @ Rosedale Park2:30 PM | Sat 1Mar | |||||||
1 to 11 | |||||||||
A Win | D5 @ Rosedale Park2:30 PM | Sat 8Mar | |||||||
22 to 8 | |||||||||
Semi Finals | |||||||||
A Loss | D6 @ Rosedale Park2:30 PM | Sat 15Mar | |||||||
3 to 12 | |||||||||
SF 3 | |||||||||
Finals | |||||||||
H | D6 @ Rosedale Park12:30 PM | Sat 22Mar | |||||||
F 4 (7th/8th) | |||||||||
✧





