Bourbon Brothers
Metro Diamond SportsStanding
4th
Equal
with 2 others
Wins
7
58% win rate
Played
12of14
86% through
Points
21
Ranked 5th overall
Runs
+29
123 for; 94 against
Fixtures
| |||||||||
Section A | |||||||||
A Loss Β | D12 @ Rosedale Park2:30 PM | Sat 2Nov | |||||||
2 to 10 | |||||||||
H Loss Β | D6 @ Rosedale Park12:30 PM | Sat 9Nov | |||||||
5 to 7 | |||||||||
H Win Β | D7 @ Rosedale Park4:30 PM | Sat 23Nov | |||||||
14 to 5 | |||||||||
A Win Β | D6 @ Rosedale Park12:30 PM | Sat 30Nov | |||||||
6 to 2 | |||||||||
A Loss Β | D5 @ Rosedale Park4:30 PM | Sat 7Dec | |||||||
10 to 13 | |||||||||
H Win Β | D9 @ Rosedale Park4:30 PM | Sat 14Dec | |||||||
16 to 0 | |||||||||
| |||||||||
A Loss Β | D14 @ Rosedale Park2:30 PM | Sat 18Jan | |||||||
9 to 14 | |||||||||
| |||||||||
H Win Β | D12 @ Rosedale Park4:30 PM | Sat 8Feb | |||||||
19 to 3 | |||||||||
H Win Β | D7 @ Rosedale Park4:30 PM | Sat 15Feb | |||||||
14 to 3 | |||||||||
A Win Β | D7 @ Rosedale Park4:30 PM | Sat 22Feb | |||||||
11 to 6 | |||||||||
H Loss Β | D7 @ Rosedale Park4:30 PM | Sat 1Mar | |||||||
5 to 21 | |||||||||
A Win Β | D5 @ Rosedale Park12:30 PM | Sat 8Mar | |||||||
12 to 10 | |||||||||
| Β | |||||||||
Semi Finals | |||||||||
H Win Β | D6 @ Rosedale Park2:30 PM | Sat 15Mar | |||||||
12 to 3 | |||||||||
SF 3 | |||||||||
| Β | |||||||||
Finals | |||||||||
H Β | D6 @ Rosedale Park2:30 PM | Sat 22Mar | |||||||
F 3 (5th/6th) | |||||||||
β§






