Bourbon Brothers
Metro Diamond SportsStanding
4th
Equal
with 2 others
Wins
7
58% win rate
Played
12of14
86% through
Points
21
Ranked 5th overall
Runs
+29
123 for; 94 against
Fixtures
Section A | ||
A Loss | D12 @ Rosedale Park2:30 PM | Sat 2 Nov |
2 to 10 | ||
H Loss | D6 @ Rosedale Park12:30 PM | Sat 9 Nov |
5 to 7 | ||
H Win | D7 @ Rosedale Park4:30 PM | Sat 23 Nov |
14 to 5 | ||
A Win | D6 @ Rosedale Park12:30 PM | Sat 30 Nov |
6 to 2 | ||
A Loss | D5 @ Rosedale Park4:30 PM | Sat 7 Dec |
10 to 13 | ||
H Win | D9 @ Rosedale Park4:30 PM | Sat 14 Dec |
16 to 0 | ||
A Loss | D14 @ Rosedale Park2:30 PM | Sat 18 Jan |
9 to 14 | ||
H Win | D12 @ Rosedale Park4:30 PM | Sat 8 Feb |
19 to 3 | ||
H Win | D7 @ Rosedale Park4:30 PM | Sat 15 Feb |
14 to 3 | ||
A Win | D7 @ Rosedale Park4:30 PM | Sat 22 Feb |
11 to 6 | ||
H Loss | D7 @ Rosedale Park4:30 PM | Sat 1 Mar |
5 to 21 | ||
A Win | D5 @ Rosedale Park12:30 PM | Sat 8 Mar |
12 to 10 | ||
Semi Finals | ||
H Win | D6 @ Rosedale Park2:30 PM | Sat 15 Mar |
12 to 3 | ||
SF 3 | ||
Finals | ||
H | D6 @ Rosedale Park2:30 PM | Sat 22 Mar |
F 3 (5th/6th) | ||
✧






