
Melons
Glenfield Softball ClubStanding
10th
Wins
2
17% win rate
Played
12of14
86% through
Points
6
Ranked 10th overall
Runs
-71
91 for; 162 against
Fixtures
| |||||||||||||
Section A | |||||||||||||
H Loss | D12 @ Rosedale Park4:30 PM | Sat 2Nov | |||||||||||
8 to 10 | |||||||||||||
H Win | D8 @ Rosedale Park4:30 PM | Sat 9Nov | |||||||||||
11 to 9 | |||||||||||||
A Loss | D5 @ Rosedale Park12:30 PM | Sat 16Nov | |||||||||||
8 to 11 | |||||||||||||
A Loss | D7 @ Rosedale Park4:30 PM | Sat 7Dec | |||||||||||
1 to 18 | |||||||||||||
H Loss | D14 @ Rosedale Park12:30 PM | Sat 14Dec | |||||||||||
8 to 21 | |||||||||||||
H Loss | D8 @ Rosedale Park4:30 PM | Sat 14Dec | |||||||||||
9 to 15 | |||||||||||||
| |||||||||||||
H Loss | D6 @ Rosedale Park4:30 PM | Sat 8Feb | |||||||||||
8 to 14 | |||||||||||||
A Loss | D7 @ Rosedale Park4:30 PM | Sat 15Feb | |||||||||||
3 to 14 | |||||||||||||
A Loss | D5 @ Rosedale Park4:30 PM | Sat 22Feb | |||||||||||
6 to 11 | |||||||||||||
H Loss | D14 @ Rosedale Park2:30 PM | Sat 1Mar | |||||||||||
12 to 13 | |||||||||||||
H Win | D9 @ Rosedale Park4:30 PM | Sat 1Mar | |||||||||||
15 to 14 | |||||||||||||
A Loss | D9 @ Rosedale Park4:30 PM | Sat 8Mar | |||||||||||
2 to 12 | |||||||||||||
Semi Finals | |||||||||||||
H Win | D11 @ Rosedale Park4:30 PM | Sat 15Mar | |||||||||||
17 to 0 | |||||||||||||
SF 5 | |||||||||||||
Finals | |||||||||||||
H | D8 @ Rosedale Park12:30 PM | Sat 22Mar | |||||||||||
F 5 (9th/10th) | |||||||||||||
✧





