
Manaia
Royal NZ Navy SoftballChampionship
Standing1st
Season
Wins10
67% win rate
Played
over season
15of15
100% through
Championship
Points10
Ranked 1st overall
Championship
Runs+39
64 for; 25 against
Fixtures
Section A | ||
A Win | D6 @ Rosedale Park12:30 PM | Sat 1Nov |
24 to 3 | ||
H Loss | D11 @ Rosedale Park2:30 PM | Sat 8Nov |
9 to 13 | ||
H Win | D5 @ Rosedale Park4:30 PM | Sat 15Nov |
17 to 7 | ||
A Loss | D6 @ Rosedale Park4:30 PM | Sat 22Nov |
0 to 7 | ||
H Win | D11 @ Rosedale Park12:30 PM | Sat 29Nov |
13 to 3 | ||
Bye | BYE | Sat 6Dec |
A Win | D5 @ Rosedale Park12:30 PM | Sat 13Dec |
12 to 2 | ||
H Win | D13 @ Rosedale Park2:30 PM | Sat 17Jan |
17 to 2 | ||
A Loss | D13 @ Rosedale Park2:30 PM | Sat 31Jan |
13 to 14 | ||
Championship | ||
A Win | D9 @ Rosedale Park12:30 PM | Sat 7Feb |
11 to 4 | ||
H Win | D11 @ Rosedale Park12:30 PM | Sat 14Feb |
14 to 10 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 21Feb |
17 to 3 | ||
A Win | D12 @ Rosedale Park12:30 PM | Sat 28Feb |
7 to 0 | ||
H LBD | Unallocated @ 12:30 PM Defaulted | Sat 7Mar |
H Win | D7 @ Rosedale Park12:30 PM | Sat 14Mar |
15 to 1 | ||
Finals | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 21Mar |
18 to 3 | ||
F 1 (1st/2nd) | ||
✧




