
D.H.O
Metro Diamond SportsFinals
Standing4th
Season
Wins4
27% win rate
Played
over season
15of16
94% through
Finals
Points∞
Ranked 4th overall
Finals
Runs0
15 for; 15 against
1 more game to play to even division standings – highest at 16 games played.
Fixtures
Section A | ||
H Loss | D8 @ Rosedale Park2:30 PM | Sat 1Nov |
9 to 15 | ||
H WBD | Unallocated @ 4:30 PM Defaulted | Sat 8Nov |
A Loss | D8 @ Rosedale Park4:30 PM | Sat 15Nov |
1 to 9 | ||
A Loss | D8 @ Rosedale Park2:30 PM | Sat 22Nov |
12 to 15 | ||
A Loss | D8 @ Rosedale Park4:30 PM | Sat 29Nov |
8 to 9 | ||
H Loss | D5 @ Rosedale Park4:30 PM | Sat 6Dec |
4 to 16 | ||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 13Dec |
6 to 16 | ||
A | Unallocated @ 2:30 PM Postponed | Sat 31Jan |
Metro has dispensation for 4 of more team members away at Heartlands/Regionals | ||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 7Feb |
12 to 21 | ||
A LBD | Unallocated @ 4:30 PM Defaulted | Sat 14Feb |
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 21Feb |
1 to 6 | ||
H Loss | D8 @ Rosedale Park4:30 PM | Sat 28Feb |
0 to 7 | ||
H Win | D2 @ Rosedale ParkLeveloff Field7:00 PM | Wed 4Mar |
9 to 6 | ||
Mero dispensation for 4 of more team members away at U17 girls nationals | ||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 7Mar |
2 to 10 | ||
A Win | D12 @ Rosedale Park12:30 PM | Sat 14Mar |
11 to 3 | ||
Finals | ||
A Draw | D9 @ Rosedale Park4:30 PM | Sat 21Mar |
15 to 15 | ||
F 2 (3rd/4th) | ||
✧


