
Finals
Standing1st
Season
Wins12
75% win rate
Played
over season
16of16
100% through
Finals
Points∞
Ranked 1st overall
Finals
Runs+7
13 for; 6 against
Fixtures
| |||||||||||
Section A | |||||||||||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 1Nov | |||||||||
6 to 9 | |||||||||||
A LBD | Unallocated @ 4:30 PM Defaulted | Sat 8Nov | |||||||||
A Loss | D8 @ Rosedale Park12:30 PM | Sat 15Nov | |||||||||
6 to 15 | |||||||||||
H Win | D8 @ Rosedale Park4:30 PM | Sat 22Nov | |||||||||
6 to 2 | |||||||||||
H Win | D8 @ Rosedale Park4:30 PM | Sat 29Nov | |||||||||
9 to 8 | |||||||||||
H Win | D8 @ Rosedale Park12:30 PM | Sat 6Dec | |||||||||
10 to 9 | |||||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 13Dec | |||||||||
18 to 2 | |||||||||||
| |||||||||||
A WBD | Unallocated @ 12:30 PM Defaulted | Sat 31Jan | |||||||||
| |||||||||||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 7Feb | |||||||||
5 to 2 | |||||||||||
H WBD | Unallocated @ 4:30 PM Defaulted | Sat 14Feb | |||||||||
H Win | D8 @ Rosedale Park2:30 PM | Sat 21Feb | |||||||||
19 to 2 | |||||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 28Feb | |||||||||
11 to 1 | |||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field7:00 PM | Wed 4Mar | |||||||||
6 to 9 | |||||||||||
Mero dispensation for 4 of more team members away at U17 girls nationals | |||||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 7Mar | |||||||||
10 to 2 | |||||||||||
A Win | D12 @ Rosedale Park2:30 PM | Sat 14Mar | |||||||||
13 to 11 | |||||||||||
Finals | |||||||||||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 21Mar | |||||||||
13 to 6 | |||||||||||
F 1 (1st/2nd) | |||||||||||
✧


