
ECB u11G Puma Cubs
East Coast Bays United Softball ClubStanding
10th
Wins
5
36% win rate
Played
14of18
78% through
Points
4
Ranked 10th overall
Runs
-91
112 for; 203 against
Fixtures
Section A | ||
A Loss | D15 @ Rosedale Park10:00 AM | Sat 1 Nov |
2 to 25 | ||
H Draw | D15 @ Rosedale Park10:00 AM | Sat 8 Nov |
15 to 15 | ||
H Loss | D14 @ Rosedale Park10:00 AM | Sat 15 Nov |
13 to 17 | ||
A | D9 @ Rosedale Park5:00 PM | Wed 19 Nov |
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 22 Nov |
5 to 12 | ||
H Loss | D13 @ Rosedale Park10:00 AM | Sat 29 Nov |
11 to 24 | ||
H Win | D14 @ Rosedale Park10:00 AM | Sat 6 Dec |
18 to 17 | ||
H Loss | D7 @ Rosedale Park10:00 AM | Sat 13 Dec |
2 to 21 | ||
A LBD | Unallocated @ 10:00 AM Defaulted | Sat 17 Jan |
A Loss | D14 @ Rosedale Park10:00 AM | Sat 31 Jan |
11 to 19 | ||
H LBD | Unallocated @ 4:45 PM Defaulted | Mon 2 Feb |
A Draw | D7 @ Rosedale Park10:00 AM | Sat 7 Feb |
16 to 16 | ||
H Win | D15 @ Rosedale Park10:00 AM | Sat 14 Feb |
19 to 16 | ||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | ||
H Next | D6 @ Rosedale Park10:00 AM | Sat 21 Feb |
A LBD | Unallocated @ 9:00 AM Defaulted | Sun 22 Feb |
H | D11 @ Rosedale Park10:30 AM No Result | Sun 22 Feb |
A | Unallocated @ 10:00 AM | Sat 28 Feb |
H | Unallocated @ 10:00 AM | Sat 7 Mar |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




