
Roosters U11 Rebels
Roosters SoftballStanding
8th
Equal
with 1 other
Wins
5
36% win rate
Played
14of18
78% through
Points
6
Ranked 8th overall
Runs
-45
127 for; 172 against
1 more game to play to even division standings – highest at 15 games played.
Fixtures
Section A | ||
A Loss | D7 @ Rosedale Park10:00 AM | Sat 1 Nov |
6 to 21 | ||
H Loss | D13 @ Rosedale Park10:00 AM | Sat 8 Nov |
4 to 17 | ||
A Loss | D13 @ Rosedale Park10:00 AM | Sat 15 Nov |
7 to 10 | ||
H | D14 @ Rosedale Park4:30 PM | Mon 17 Nov |
A Loss | D9 @ Rosedale Park10:00 AM | Sat 22 Nov |
7 to 15 | ||
H Loss | D7 @ Rosedale Park10:00 AM | Sat 29 Nov |
8 to 19 | ||
H Loss | D9 @ Rosedale Park10:00 AM | Sat 6 Dec |
16 to 21 | ||
A Win | D7 @ Rosedale Park10:00 AM | Sat 13 Dec |
21 to 2 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 17 Jan |
22 to 18 | ||
A Loss | D16 @ Rosedale Park10:00 AM | Sat 31 Jan |
7 to 18 | ||
H LBD | Unallocated @ 4:45 PM Defaulted | Mon 2 Feb |
H Loss | D8 @ Rosedale Park10:00 AM | Sat 7 Feb |
13 to 15 | ||
A Draw | D13 @ Rosedale Park10:00 AM | Sat 14 Feb |
9 to 9 | ||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | ||
H Next | D7 @ Rosedale Park10:00 AM | Sat 21 Feb |
A WBD | Unallocated @ 9:00 AM Defaulted | Sun 22 Feb |
H | D15 @ Rosedale Park10:30 AM | Sun 22 Feb |
H | Unallocated @ 10:00 AM | Sat 28 Feb |
A | Unallocated @ 10:00 AM | Sat 7 Mar |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




