Game OverU11 Mixed Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Juniors | |||||||||||||||
1st | Under 11 Mixed Hibiscus Coast Softball Club | 30 | 18 | 0 | 15 | 1 | 2 | 0 | 0 | 291 | 146 | +145 | 0 | 0 | |
2nd Equal | Roosters U11 Heat Roosters Softball | 26 | 18 | 0 | 13 | 1 | 4 | 0 | 0 | 259 | 179 | ±65 +80 | 0 | 0 | |
2nd Equal | Roosters U11 Raptors Roosters Softball | 26 | 18 | 0 | 13 | 1 | 4 | 0 | 0 | 217 | 155 | ±18 +62 | 0 | 0 | |
4th | Falcons U11 Mixed Birkdale Falcons Softball Club Inc. | 22 | 18 | 0 | 11 | 0 | 7 | 1 | 0 | 245 | 218 | ±35 +27 | 0 | 0 | |
5th | Northcote Hawks Northcote Softball Club | 20 | 18 | 0 | 10 | 1 | 7 | 0 | 0 | 261 | 222 | ±12 +39 | 0 | 0 | |
6th | ECB U11 Hurricanes East Coast Bays United Softball Club | 14 | 18 | 0 | 7 | 0 | 11 | 2 | 0 | 207 | 222 | ±54 -15 | 0 | 0 | |
7th | ECB u11B Little Rangers East Coast Bays United Softball Club with +1 game to play | 10 | 17 | 0 | 5 | 1 | 11 | 0 | 0 | 212 | 278 | ±51 -66 | 0 | 0 | |
8th | Roosters U11 Rebels Roosters Softball | 8 | 18 | 0 | 4 | 2 | 12 | 1 | 0 | 170 | 239 | ±3 -69 | 0 | 0 | |
9th | Aotearoa Royal NZ Navy Softball with +1 game to play | 6 | 17 | 0 | 3 | 2 | 12 | 4 | 0 | 112 | 190 | ±9 -78 | 0 | 0 | |
10th | ECB u11G Puma Cubs East Coast Bays United Softball Club | 4 | 18 | 0 | 2 | 3 | 13 | 3 | 0 | 142 | 267 | ±47 -125 | 0 | 0 | |
| Finals—Juniors | |||||||||||||||
1st | Under 11 Mixed Hibiscus Coast Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | +1 | 0 | 0 | |
2nd | Roosters U11 Raptors Roosters Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | ±2 -1 | 0 | 0 | |
3rd | Falcons U11 Mixed Birkdale Falcons Softball Club Inc. | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | ±3 +2 | 0 | 0 | |
4th | Roosters U11 Heat Roosters Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | ±4 -2 | 0 | 0 | |
5th | ECB U11 Hurricanes East Coast Bays United Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | ±11 +9 | 0 | 0 | |
6th | Roosters U11 Rebels Roosters Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | ±18 -9 | 0 | 0 | |
7th | ECB u11B Little Rangers East Coast Bays United Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 17 | ±12 +3 | 0 | 0 | |
8th | Northcote Hawks Northcote Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 20 | ±6 -3 | 0 | 0 | |
9th | Aotearoa Royal NZ Navy Softball | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 11 | ±11 +8 | 0 | 0 | |
10th | ECB u11G Puma Cubs East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 19 | ±16 -8 | 0 | 0 | |





