
Aotearoa
Royal NZ Navy SoftballFinals
Standing9th
Season
Wins6
33% win rate
Played
over season
18of20
90% through
Finals
Points∞
Ranked 9th overall
Finals
Runs+8
19 for; 11 against
1 more game to play to even division standings – highest at 19 games played.
Fixtures
Section A | ||
H | Unallocated @ 10:00 AM Postponed | Sat 1Nov |
H Loss | D5 @ Rosedale Park10:00 AM | Sat 8Nov |
7 to 10 | ||
A Win | D14 @ Rosedale Park10:00 AM | Sat 15Nov |
17 to 13 | ||
A | D14 @ Rosedale Park4:30 PM | Mon 17Nov |
A Win | D14 @ Rosedale Park10:00 AM | Sat 22Nov |
11 to 7 | ||
H Loss | D8 @ Rosedale Park10:00 AM | Sat 29Nov |
4 to 16 | ||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 6Dec |
13 to 19 | ||
A Loss | D13 @ Rosedale Park10:00 AM | Sat 13Dec |
12 to 18 | ||
H LBD | Unallocated @ 10:00 AM Defaulted | Sat 17Jan |
A Loss | D17 @ Rosedale Park10:00 AM | Sat 31Jan |
0 to 7 | ||
A WBD | Unallocated @ 4:45 PM Defaulted | Mon 2Feb |
H Draw | D7 @ Rosedale Park10:00 AM | Sat 7Feb |
16 to 16 | ||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 14Feb |
10 to 17 | ||
H LBD | Unallocated @ 10:00 AM Defaulted | Sat 21Feb |
A LBD | Unallocated @ 9:00 AM Defaulted | Sun 22Feb |
A LBD | Unallocated @ 10:30 AM Defaulted | Sun 22Feb |
H Loss | D8 @ Rosedale Park10:00 AM | Sat 28Feb |
5 to 25 | ||
A Loss | D7 @ Rosedale Park10:00 AM | Sat 7Mar |
10 to 14 | ||
Semi Finals | ||
H Loss | D17 @ Rosedale Park10:00 AM | Sat 14Mar |
0 to 7 | ||
SF 5 | ||
Finals | ||
A Win | D8 @ Rosedale Park10:00 AM | Sat 21Mar |
19 to 11 | ||
F 5 (9th/10th) | ||
✧




