Div 3 Men
![]() RangersEast Coast Bays United Softball Club | 🆚 | ![]() Honey BadgersEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between Rangers and Honey Badgers over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
A | ? | Section AROUND 2 SundayRosedale Park D5 @ 10:00 AM | ? | H |
2025 Season | ||||
A | 11 | Section AROUND 7 SaturdayRosedale Park D1 @ 12:30 PM | 1 | H |
2024 Season | ||||
A | 22 | Section AROUND 13 SaturdayRosedale Park D5 @ 2:30 PM | 8 | H |
