
Honey Badgers
East Coast Bays United Softball ClubPlate
Standing3rd
Season
Wins3
19% win rate
Played
over season
16of16
100% through
Plate
Points4
Ranked 3rd overall
Plate
Runs-28
31 for; 59 against
Fixtures
Section A | ||
H Loss | D5 @ Rosedale Park12:30 PM | Sat 1Nov |
5 to 25 | ||
A Win | D7 @ Rosedale Park12:30 PM | Sat 8Nov |
15 to 11 | ||
H Loss | D7 @ Rosedale Park12:30 PM | Sat 15Nov |
9 to 22 | ||
A Loss | D13 @ Rosedale Park12:30 PM | Sat 22Nov |
0 to 7 | ||
H Loss | D9 @ Rosedale Park4:30 PM | Sat 29Nov |
7 to 19 | ||
A Loss | D7 @ Rosedale Park12:30 PM | Sat 6Dec |
1 to 10 | ||
H Loss | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 13Dec |
1 to 11 | ||
A Loss | D9 @ Rosedale Park12:30 PM | Sat 17Jan |
6 to 8 | ||
H Loss | D11 @ Rosedale Park12:30 PM | Sat 31Jan |
3 to 22 | ||
Plate | ||
A Win | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 7Feb |
7 to 0 | ||
H Loss | D7 @ Rosedale Park2:30 PM | Sat 14Feb |
4 to 15 | ||
H Loss | D9 @ Rosedale Park2:30 PM | Sat 21Feb |
4 to 16 | ||
H WBD | Unallocated @ 4:30 PM Defaulted | Sat 28Feb |
A Loss | D7 @ Rosedale Park12:30 PM | Sat 7Mar |
5 to 15 | ||
A Loss | D13 @ Rosedale Park2:30 PM | Sat 14Mar |
4 to 13 | ||
Finals | ||
H Loss | D7 @ Rosedale Park2:30 PM | Sat 21Mar |
6 to 7 | ||
F 5 (9th/10th) | ||
✧






