
Honey Badgers
East Coast Bays United Softball ClubPlate
Standing2nd
Equal
with 1 other
Season
Wins2
18% win rate
Played
over season
11of14
79% through
Plate
Points2
Ranked 3rd overall
Plate
Runs-4
11 for; 15 against
Fixtures
Section A | ||
H Loss | D5 @ Rosedale Park12:30 PM | Sat 1 Nov |
5 to 25 | ||
A Win | D7 @ Rosedale Park12:30 PM | Sat 8 Nov |
15 to 11 | ||
H Loss | D7 @ Rosedale Park12:30 PM | Sat 15 Nov |
9 to 22 | ||
A Loss | D13 @ Rosedale Park12:30 PM | Sat 22 Nov |
0 to 7 | ||
H Loss | D9 @ Rosedale Park4:30 PM | Sat 29 Nov |
7 to 19 | ||
A Loss | D7 @ Rosedale Park12:30 PM | Sat 6 Dec |
1 to 10 | ||
H Loss | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 13 Dec |
1 to 11 | ||
A Loss | D9 @ Rosedale Park12:30 PM | Sat 17 Jan |
6 to 8 | ||
H Loss | D11 @ Rosedale Park12:30 PM | Sat 31 Jan |
3 to 22 | ||
Plate | ||
A Win | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 7 Feb |
7 to 0 | ||
H Loss | D7 @ Rosedale Park2:30 PM | Sat 14 Feb |
4 to 15 | ||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | ||
H Next | D9 @ Rosedale Park2:30 PM | Sat 21 Feb |
H | Unallocated @ 4:30 PM | Sat 28 Feb |
A | D4 @ Rosedale Park12:30 PM | Sat 7 Mar |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧






