Div 3 Men
![]() Honey BadgersEast Coast Bays United Softball Club | 🆚 | ![]() RangersEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between Honey Badgers and Rangers over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
H | ? | Section AROUND 2 SundayRosedale Park D5 @ 10:00 AM | ? | A |
2025 Season | ||||
H | 1 | Section AROUND 7 SaturdayRosedale Park D1 @ 12:30 PM | 11 | A |
2024 Season | ||||
H | 8 | Section AROUND 13 SaturdayRosedale Park D5 @ 2:30 PM | 22 | A |
