
Premier Reserve Men
East Coast Bays United Softball ClubStanding
1st
Wins
13
81% win rate
Played
16of16
100% through
Points
26
Ranked 1st overall
Runs
+55
79 for; 24 against
Fixtures
Section A | |||||||||
H Win | D9 @ Rosedale Park10:00 AM | Sat 27Sep | |||||||
4 to 3 | |||||||||
H Win | D9 @ Rosedale Park12:00 PM | Sat 4Oct | |||||||
3 to 1 | |||||||||
H Win | D8 @ Rosedale Park10:00 AM | Sat 11Oct | |||||||
4 to 1 | |||||||||
A Win | D9 @ Rosedale Park4:00 PM | Sat 18Oct | |||||||
6 to 2 | |||||||||
| |||||||||
A Win | D9 @ Rosedale Park2:30 PM | Sat 1Nov | |||||||
6 to 1 | |||||||||
A Win | D9 @ Rosedale Park12:30 PM | Sat 8Nov | |||||||
14 to 5 | |||||||||
H Win | D9 @ Rosedale Park2:30 PM | Sat 15Nov | |||||||
8 to 0 | |||||||||
A Win | D9 @ Rosedale Park2:30 PM | Sat 22Nov | |||||||
2 to 1 | |||||||||
H Win | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 29Nov | |||||||
6 to 2 | |||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 6Dec | |||||||
2 to 3 | |||||||||
| |||||||||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 13Jan | |||||||
3 to 2 | |||||||||
A Win | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 17Jan | |||||||
3 to 1 | |||||||||
| |||||||||
H Win | D9 @ Rosedale Park12:30 PM | Sat 14Feb | |||||||
11 to 0 | |||||||||
A Win | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 21Feb | |||||||
7 to 2 | |||||||||
Dispensation for Heartland Men | |||||||||
Quarter Finals | |||||||||
H Win | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 28Feb | |||||||
3 to 0 | |||||||||
QF 1 | |||||||||
Finals | |||||||||
H Win | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 21Mar | |||||||
1 to 0 | |||||||||
F 1 (1st/2nd) | |||||||||
✧





