
Reserve Men
Roosters SoftballStanding
4th
Β
Wins
6
43% win rate
Played
14of14
100% through
Points
12
Ranked 4th overall
Runs
-5
71 for; 76 against
Fixtures
Section A | ||
H Win Β | D9 @ Rosedale Park4:00 PM | Sat 27 Sep |
7 to 5 | ||
A Win Β | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:00 PM | Sat 4 Oct |
18 to 2 | ||
A Loss Β | D8 @ Rosedale Park10:00 AM | Sat 11 Oct |
1 to 4 | ||
A Win Β | D9 @ Rosedale Park10:00 AM | Sat 18 Oct |
7 to 3 | ||
H Loss Β | D2 @ Rosedale ParkLeveloff Field10:30 AM | Sat 1 Nov |
1 to 15 | ||
H Win Β | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 8 Nov |
5 to 4 | ||
H Win Β | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 15 Nov |
10 to 2 | ||
H Win Β | D9 @ Rosedale Park12:30 PM | Sat 22 Nov |
6 to 2 | ||
A Loss Β | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 29 Nov |
2 to 6 | ||
A Loss Β | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 6 Dec |
5 to 6 | ||
H Loss Β | D2 @ Rosedale ParkLeveloff Field6:30 PM | Tue 13 Jan |
1 to 6 | ||
A Loss Β | D2 @ Rosedale ParkLeveloff Field10:30 AM | Sat 17 Jan |
4 to 5 | ||
A Loss Β | D9 @ Rosedale Park4:30 PM | Sat 31 Jan |
3 to 10 | ||
H Loss Β | D9 @ Rosedale Park2:30 PM | Sat 14 Feb |
1 to 6 | ||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
β§





