
Reserve Men
East Coast Bays United Softball ClubPlayed
0of16
0% through
Fixtures
Section A | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field6:30 PM | Thu 1Oct | |||||||||||
1 day 1.17:30:00 days (1 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D1 @ Rosedale ParkFreeman Field12:00 PM | Sat 3Oct | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 10Oct | |||||||||||
Bye | BYE | Sat 17Oct | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.12:30:00 days (14 whole days) | ||||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 31Oct | |||||||||||
A | D9 @ Rosedale Park12:30 PM | Sat 7Nov | |||||||||||
Bye | BYE | Sun 8Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sun 8Nov | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 14Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 21Nov | |||||||||||
H | D9 @ Rosedale Park12:30 PM | Sat 28Nov | |||||||||||
A | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 5Dec | |||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D9 @ Rosedale Park12:30 PM | Sat 19Dec | |||||||||||
| |||||||||||||
Gap | 4 weeks 27.11:30:00 days (27 whole days) | ||||||||||||
Bye | BYE | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.12:30:00 days (28 whole days) | ||||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 13Feb | |||||||||||
H | D9 @ Rosedale Park10:00 AM | Sun 14Feb | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sun 14Feb | |||||||||||
Gap | 9 days 9.06:30:00 days (9 whole days) | ||||||||||||
H | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 23Feb | |||||||||||
H | D9 @ Rosedale Park12:30 PM | Sat 27Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




