
Reserves
Roosters SoftballStanding
1st
Equal
with 1 other
Wins
6
75% win rate
Played
8of17
47% through
Points
14
Ranked 1st overall
Runs
+38
69 for; 31 against
Fixtures
Section A | |||||||||||||
H Win | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sat 3Oct | |||||||||||
6 to 4 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 6Oct | |||||||||||
5 to 11 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sat 10Oct | |||||||||||
15 to 3 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field12:00 PM | Sat 17Oct | |||||||||||
9 to 3 | |||||||||||||
| |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 31Oct | |||||||||||
10 to 5 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 7Nov | |||||||||||
6 to 2 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 8Nov | |||||||||||
17 to 1 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sun 8Nov | |||||||||||
1 to 2 | |||||||||||||
Bye | BYE | Sat 14Nov | |||||||||||
7.12:30:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 21Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 28Nov | |||||||||||
H | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 5Dec | |||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 19Dec | |||||||||||
| |||||||||||||
Gap | 4 weeks 27.21:30:00 days (27 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field10:00 AM | Sat 16Jan | |||||||||||
Bye | BYE | Sat 23Jan | |||||||||||
| |||||||||||||
Gap | 3 weeks 21.12:30:00 days (21 whole days) | ||||||||||||
H | D9 @ Rosedale Park12:30 PM | Sat 13Feb | |||||||||||
Bye | BYE | Sun 14Feb | |||||||||||
H | D1 @ Rosedale ParkFreeman Field12:00 PM | Sun 14Feb | |||||||||||
Gap | 9 days 9.06:30:00 days (9 whole days) | ||||||||||||
H | D2 @ Rosedale ParkLeveloff Field6:30 PM | Tue 23Feb | |||||||||||
A | D9 @ Rosedale Park12:30 PM | Sat 27Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




