Div 3 Men
![]() ChiefsRoyal NZ Navy Softball | 🆚 | ![]() Division 3 MavericksHibiscus Coast Softball Club | ||
|---|---|---|---|---|
A history of games between Chiefs and Division 3 Mavericks over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
A | ? | Section AROUND 2 SundayRosedale Park D9 @ 10:00 AM | ? | H |
2025 Season | ||||
H | LBD | Section AROUND 8 Saturday Unallocated @ 12:30 PM | WBD | A |
2024 Season | ||||
A | 0 | Section AROUND 11 SaturdayRosedale Park D9 @ 4:30 PM | 14 | H |

