Div 3 Men
![]() Division 3 MavericksHibiscus Coast Softball Club | 🆚 | ![]() ChiefsRoyal NZ Navy Softball | ||
|---|---|---|---|---|
A history of games between Division 3 Mavericks and Chiefs over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
H | ? | Section AROUND 2 SundayRosedale Park D9 @ 10:00 AM | ? | A |
2025 Season | ||||
A | WBD | Section AROUND 8 Saturday Unallocated @ 12:30 PM | LBD | H |
2024 Season | ||||
H | 14 | Section AROUND 11 SaturdayRosedale Park D9 @ 4:30 PM | 0 | A |

