Div 3 Men
![]() Division 3 MavericksHibiscus Coast Softball Club | 🆚 | ![]() Honey BadgersEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between Division 3 Mavericks and Honey Badgers over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
A | ? | Section AROUND 5 SaturdayRosedale Park D6 @ 2:30 PM | ? | H |
2025 Season | ||||
H | 7 | Section AROUND 4 SaturdayRosedale Park D13 @ 12:30 PM * scoring note | 0 | A |
2024 Season | ||||
A | 22 | Section AROUND 3 SaturdayRosedale Park D14 @ 2:30 PM | 1 | H |

