
Finals
Standing4th
Season
Wins0
0% win rate
Played
over season
13of13
100% through
Finals
Points∞
Ranked 4th overall
Finals
Runs-17
1 for; 18 against
Fixtures
| |||||||||
Section A | |||||||||
A Loss | D7 @ Rosedale Park2:30 PM | Sat 1Nov | |||||||
3 to 17 | |||||||||
H Loss | D17 @ Rosedale Park2:30 PM | Sat 8Nov | |||||||
11 to 23 | |||||||||
A Loss | D5 @ Rosedale Park4:30 PM | Sat 15Nov | |||||||
7 to 17 | |||||||||
H Loss | D8 @ Rosedale Park12:30 PM | Sat 22Nov | |||||||
10 to 22 | |||||||||
H Loss | D5 @ Rosedale Park4:30 PM | Sat 29Nov | |||||||
16 to 19 | |||||||||
A Loss | D13 @ Rosedale Park2:30 PM | Sat 6Dec | |||||||
4 to 17 | |||||||||
Bye | BYE | Sat 13Dec | |||||||
| |||||||||
A Loss | D9 @ Rosedale Park4:30 PM | Sat 17Jan | |||||||
4 to 19 | |||||||||
| |||||||||
A Loss | D13 @ Rosedale Park4:30 PM | Sat 31Jan | |||||||
7 to 22 | |||||||||
| |||||||||
Plate | |||||||||
Bye | BYE | Sat 7Feb | |||||||
A Loss | D6 @ Rosedale Park12:30 PM | Sat 14Feb | |||||||
3 to 22 | |||||||||
A Loss | |||||||||




