Whangarei Div 3 Women
![]() Hikurangi Ramblers SoftballHikurangi Ramblers Softball | 🆚 | ![]() Ruff DiamondsRuff Diamonds Softball | ||
|---|---|---|---|---|
A history of games between Hikurangi Ramblers Softball and Ruff Diamonds over 3 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
A | 1 | Round RobinROUND 2 Saturday Unallocated @ 12:30 PM | 1 | H |
2025 Season | ||||
H | 32 | Semi FinalsSF 3 SaturdayOnerahi Sports Park D2 @ 9:00 AM | 3 | A |
A | WBD | Womans Plate Round ROUND 1 Saturday Unallocated @ 10:00 AM | LBD | H |
H | 28 | WAHINE TOAROUND 7 SaturdayOnerahi Sports Park D2 @ 12:00 PM | 0 | A |

