Whangarei Div 3 Women
![]() Ruff DiamondsRuff Diamonds Softball | 🆚 | ![]() Hikurangi Ramblers SoftballHikurangi Ramblers Softball | ||
|---|---|---|---|---|
A history of games between Ruff Diamonds and Hikurangi Ramblers Softball over 2 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | 1 | Round RobinROUND 2 Saturday Unallocated @ 12:30 PM | 1 | A |
2025 Season | ||||
A | 3 | Semi FinalsSF 3 SaturdayOnerahi Sports Park D2 @ 9:00 AM | 32 | H |
H | LBD | Womans Plate Round ROUND 1 Saturday Unallocated @ 10:00 AM | WBD | A |
A | 0 | WAHINE TOAROUND 7 SaturdayOnerahi Sports Park D2 @ 12:00 PM | 28 | H |

