Whangarei Div 3 Women
![]() Moerewa Tigers - Mana WahineMoerewa Tigers Softball | 🆚 | ![]() Ruff DiamondsRuff Diamonds Softball | ||
|---|---|---|---|---|
A history of games between Moerewa Tigers - Mana Wahine and Ruff Diamonds over 2 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | ? | Round RobinROUND 7 SaturdayOnerahi Sports Park D3 @ 12:30 PM | ? | A |
2025 Season | ||||
H | 8 | WAHINE TOAROUND 1 SaturdayOnerahi Sports Park D2 @ 12:30 PM | 8 | A |

