Whangarei Div 3 Women
![]() Ruff DiamondsRuff Diamonds Softball | 🆚 | ![]() Moerewa Tigers - Mana WahineMoerewa Tigers Softball | ||
|---|---|---|---|---|
A history of games between Ruff Diamonds and Moerewa Tigers - Mana Wahine over 2 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
A | ? | Round RobinROUND 7 SaturdayOnerahi Sports Park D3 @ 12:30 PM | ? | H |
2025 Season | ||||
A | 8 | WAHINE TOAROUND 1 SaturdayOnerahi Sports Park D2 @ 12:30 PM | 8 | H |

