
U16G Jaguars
East Coast Bays United Softball ClubStanding
2nd
Equal
with 1 other
Wins
0
0% win rate
Played
1of16
6% through
Points
0
Ranked 2nd overall
Runs
-7
7 for; 14 against
1 more game to play to even division standings – highest at 2 games played.
Fixtures
| |||||||||||||||
Section A | |||||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field7:00 PM | Fri 30Oct | |||||||||||||
7 to 14 | |||||||||||||||
A | Unallocated @ 6:00 PM Postponed | Fri 6Nov | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 13Nov | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 13Nov | |||||||||||||
A | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 20Nov | |||||||||||||
7.01:30:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||||
A Next | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 27Nov | |||||||||||||
Gap | 2 weeks 13.22:30:00 days (13 whole days) | ||||||||||||||
H | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 11Dec | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 11Dec | |||||||||||||
A | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 18Dec | |||||||||||||
| |||||||||||||||
Gap | 7 weeks 48.22:30:00 days (48 whole days) | ||||||||||||||
A | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 5Feb | |||||||||||||
| |||||||||||||||
H | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 12Feb | |||||||||||||
H | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 12Feb | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 19Feb | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 26Feb | |||||||||||||
H | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 5Mar | |||||||||||||
H | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 5Mar | |||||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧

