U16 Girls
![]() U16G JaguarsEast Coast Bays United Softball Club | 🆚 | ![]() Metro MagicMetro Diamond Sports | ||
|---|---|---|---|---|
A history of games between U16G Jaguars and Metro Magic for U16 Girls. | ||||
2026 Season | ||||
H | ? | Section AROUND 24 FridayRosedale Park D1 @ 7:30 PM | ? | A |
A | ? | Section AROUND 19 FridayRosedale Park D2 @ 6:00 PM | ? | H |
H | ? | Section AROUND 17 FridayRosedale Park D1 @ 6:00 PM | ? | A |
A | ? | Section AROUND 14 FridayRosedale Park D1 @ 7:30 PM | ? | H |
H | ? | Section AROUND 12 FridayRosedale Park D2 @ 7:30 PM | ? | A |
A | ? | Section AROUND 7 FridayRosedale Park D1 @ 6:00 PM | ? | H |
H | ? | Section AROUND 5 FridayRosedale Park D2 @ 6:00 PM | ? | A |
H | 7 | Section AROUND 2 FridayRosedale Park D2 @ 7:00 PM | 14 | A |

