
HBC U16 Girls
Ze BuildHibiscus Coast Softball ClubStanding
2nd
Equal
with 1 other
Wins
0
0% win rate
Played
1of16
6% through
Points
0
Ranked 3rd overall
Runs
-7
2 for; 9 against
1 more game to play to even division standings – highest at 2 games played.
Fixtures
| |||||||||||||||
Section A | |||||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 30Oct | |||||||||||||
2 to 9 | |||||||||||||||
H | Unallocated @ 6:00 PM Postponed | Fri 6Nov | |||||||||||||
H | Unallocated @ 7:30 PM Postponed | Fri 6Nov | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 13Nov | |||||||||||||
A | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 20Nov | |||||||||||||
6.22:30:00 days (6 whole days) Upcoming Matches ↓ | |||||||||||||||
H Next | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 27Nov | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 27Nov | |||||||||||||
Gap | 2 weeks 13.22:30:00 days (13 whole days) | ||||||||||||||
A | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 11Dec | |||||||||||||
A | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 18Dec | |||||||||||||
| |||||||||||||||
Gap | 7 weeks 49.00:00:00 days (49 whole days) | ||||||||||||||
H | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 5Feb | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 5Feb | |||||||||||||
| |||||||||||||||
A | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 12Feb | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 19Feb | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 26Feb | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 26Feb | |||||||||||||
A | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 5Mar | |||||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧

