
Metro Magic
Metro Diamond SportsStanding
1st
Wins
2
100% win rate
Played
2of16
13% through
Points
4
Ranked 1st overall
Runs
+14
23 for; 9 against
Fixtures
| |||||||||||||||
Section A | |||||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 30Oct | |||||||||||||
9 to 2 | |||||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field7:00 PM | Fri 30Oct | |||||||||||||
14 to 7 | |||||||||||||||
A | Unallocated @ 7:30 PM Postponed | Fri 6Nov | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 13Nov | |||||||||||||
H | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 20Nov | |||||||||||||
H | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 20Nov | |||||||||||||
6.22:30:00 days (6 whole days) Upcoming Matches ↓ | |||||||||||||||
A Next | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 27Nov | |||||||||||||
Gap | 2 weeks 14.01:30:00 days (14 whole days) | ||||||||||||||
A | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 11Dec | |||||||||||||
H | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 18Dec | |||||||||||||
H | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 18Dec | |||||||||||||
| |||||||||||||||
Gap | 7 weeks 49.00:00:00 days (49 whole days) | ||||||||||||||
A | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 5Feb | |||||||||||||
| |||||||||||||||
A | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 12Feb | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 19Feb | |||||||||||||
H | D2 @ Rosedale ParkLeveloff Field7:30 PM | Fri 19Feb | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 26Feb | |||||||||||||
A | D1 @ Rosedale ParkFreeman Field7:30 PM | Fri 5Mar | |||||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧

