U16 Girls
![]() Metro MagicMetro Diamond Sports | 🆚 | ![]() U16G JaguarsEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between Metro Magic and U16G Jaguars for U16 Girls. | ||||
2026 Season | ||||
A | ? | Section AROUND 24 FridayRosedale Park D1 @ 7:30 PM | ? | H |
H | ? | Section AROUND 19 FridayRosedale Park D2 @ 6:00 PM | ? | A |
A | ? | Section AROUND 17 FridayRosedale Park D1 @ 6:00 PM | ? | H |
H | ? | Section AROUND 14 FridayRosedale Park D1 @ 7:30 PM | ? | A |
A | ? | Section AROUND 12 FridayRosedale Park D2 @ 7:30 PM | ? | H |
H | ? | Section AROUND 7 FridayRosedale Park D1 @ 6:00 PM | ? | A |
A | ? | Section AROUND 5 FridayRosedale Park D2 @ 6:00 PM | ? | H |
A | 14 | Section AROUND 2 FridayRosedale Park D2 @ 7:00 PM | 7 | H |

