U13 Boys
![]() Northcote SixersNorthcote Softball Club | 🆚 | ![]() MixedMetro Diamond Sports | ||
|---|---|---|---|---|
A history of games between Northcote Sixers and Mixed over 2 seasons for U13 Boys. | ||||
2026 Season | ||||
H | ? | Section AROUND 8 SaturdayRosedale Park D4 @ 8:30 AM | ? | A |
2025 Season | ||||
A | 10 | Section AROUND 15 SundayRosedale Park D9 @ 9:30 AM | 13 | H |
A | 21 | Section AROUND 6 SaturdayRosedale Park D10 @ 8:30 AM | 7 | H |

