
Mixed
Metro Diamond SportsStanding
3rd
Equal
with 4 others
Wins
2
67% win rate
Played
3of8
38% through
Points
4
Ranked 6th overall
Runs
+14
39 for; 25 against
Fixtures
| |||
Section A | |||
H Win | D5 @ Rosedale Park8:30 AM | Sat 31Oct | |
7 to 0 | |||
A Win | D7 @ Rosedale Park8:30 AM | Sat 7Nov | |
22 to 8 | |||
A Loss | D9 @ Rosedale Park8:30 AM | Sat 14Nov | |
10 to 17 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D6 @ Rosedale Park8:30 AM | Sat 21Nov | |
A | D9 @ Rosedale Park8:30 AM | Sat 28Nov | |
A | D6 @ Rosedale Park8:30 AM | Sat 5Dec | |
A | D5 @ Rosedale Park8:30 AM | Sat 12Dec | |
A | D4 @ Rosedale Park8:30 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧





