U13 Boys
![]() MixedMetro Diamond Sports | 🆚 | ![]() Northcote SixersNorthcote Softball Club | ||
|---|---|---|---|---|
A history of games between Mixed and Northcote Sixers over 3 seasons for U13 Boys. | ||||
2026 Season | ||||
A | ? | Section AROUND 8 SaturdayRosedale Park D4 @ 8:30 AM | ? | H |
2025 Season | ||||
H | 13 | Section AROUND 15 SundayRosedale Park D9 @ 9:30 AM | 10 | A |
H | 7 | Section AROUND 6 SaturdayRosedale Park D10 @ 8:30 AM | 21 | A |

