What happened in softball forGame OverU13 Boys
A list of 18 game results for U13 Boys in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Phase | Round | Time | Diamond | Home Team | H | A | Away Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | |||||||||||
Section A ROUND 3 D5 @ 08:30 | ROUND 3 | 08:30 | D5 | RNZN Manawanui | 3 | / | 8 | U13B Tsunamis | → | ||
Section A ROUND 3 D6 @ 08:30 | ROUND 3 | 08:30 | D6 | U13B Thunder | 2,217 | / | 6 | U13 Kōtuku | → | ||
Section A ROUND 3 D7 @ 08:30 | ROUND 3 | 08:30 | D7 | Northcote Sixers | 21 | / | 5 | Roosters Raptors | → | ||
Section A ROUND 3 D9 @ 08:30 | ROUND 3 | 08:30 | D9 | Roosters Heat | 17 | / | 10 | Mixed | → | ||
Section A ROUND 3 D10 @ 08:30 | ROUND 3 | 08:30 | D10 | U13G Pegasus | 9 | / | 19 | HBC U13 Mixed | → | ||
Section A ROUND 3 | ROUND 3 | n/a | ⨉ | Northcote Diamonds | BYE | → | |||||
Sat, 7 Nov 2026 | |||||||||||
Section A ROUND 2 D6 @ 08:30 | ROUND 2 | 08:30 | D6 | RNZN Manawanui | 8 | / | 7 | U13G Pegasus | → | ||
Section A ROUND 2 D7 @ 08:30 | ROUND 2 | 08:30 | D7 | Northcote Diamonds | 8 | / | 22 | Mixed | → | ||
Section A ROUND 2 D8 @ 08:30 | ROUND 2 | 08:30 | D8 | U13 Kōtuku | 9 | / | 21 | Roosters Heat | → | ||
Section A ROUND 2 D9 @ 08:30 | ROUND 2 | 08:30 | D9 | U13B Thunder | 26 | / | 20 | HBC U13 Mixed | → | ||
Section A ROUND 2 D10 @ 08:30 | ROUND 2 | 08:30 | D10 | Roosters Raptors | 12 | / | 10 | U13B Tsunamis | → | ||
Section A ROUND 2 | ROUND 2 | n/a | ⨉ | Northcote Sixers | BYE | → | |||||
Sat, 31 Oct 2026 | |||||||||||
Section A ROUND 1 D1 @ 08:30 | ROUND 1 | 08:30 | D1 | HBC U13 Mixed | 20 | / | 5 | U13 Kōtuku | → | ||
Section A ROUND 1 D5 @ 08:30 | ROUND 1 | 08:30 | D5 | Mixed | 7 | / * | 0 | RNZN Manawanui | → | ||
Section A ROUND 1 D6 @ 08:30 | ROUND 1 | 08:30 | D6 | U13B Tsunamis | 22 | / | 7 | Northcote Diamonds | → | ||
Section A ROUND 1 D7 @ 08:30 | ROUND 1 | 08:30 | D7 | Roosters Heat | 21 | / | 1 | U13G Pegasus | → | ||
Section A ROUND 1 D10 @ 08:30 | ROUND 1 | 08:30 | D10 | Northcote Sixers | 22 | / | 8 | U13B Thunder | → | ||
Section A ROUND 1 | ROUND 1 | n/a | ⨉ | Roosters Raptors | BYE | → | |||||






