U16 Girls
![]() HBC U16 GirlsHibiscus Coast Softball Club | 🆚 | ![]() Metro MagicMetro Diamond Sports | ||
|---|---|---|---|---|
A history of games between HBC U16 Girls and Metro Magic for U16 Girls. | ||||
2026 Season | ||||
H | ? | Section AROUND 21 FridayRosedale Park D2 @ 6:00 PM | ? | A |
A | ? | Section AROUND 20 FridayRosedale Park D2 @ 7:30 PM | ? | H |
H | ? | Section AROUND 16 FridayRosedale Park D2 @ 7:30 PM | ? | A |
A | ? | Section AROUND 13 FridayRosedale Park D1 @ 6:00 PM | ? | H |
H | ? | Section AROUND 9 FridayRosedale Park D2 @ 6:00 PM | ? | A |
A | ? | Section AROUND 8 FridayRosedale Park D1 @ 7:30 PM | ? | H |
H | ? | Section AROUND 4 Friday Unallocated @ 7:30 PM | ? | A |
H | 2 | Section AROUND 1 FridayRosedale Park D2 @ 6:00 PM | 9 | A |

