U16 Girls
![]() Metro MagicMetro Diamond Sports | 🆚 | ![]() HBC U16 GirlsHibiscus Coast Softball Club | ||
|---|---|---|---|---|
A history of games between Metro Magic and HBC U16 Girls for U16 Girls. | ||||
2026 Season | ||||
A | ? | Section AROUND 21 FridayRosedale Park D2 @ 6:00 PM | ? | H |
H | ? | Section AROUND 20 FridayRosedale Park D2 @ 7:30 PM | ? | A |
A | ? | Section AROUND 16 FridayRosedale Park D2 @ 7:30 PM | ? | H |
H | ? | Section AROUND 13 FridayRosedale Park D1 @ 6:00 PM | ? | A |
A | ? | Section AROUND 9 FridayRosedale Park D2 @ 6:00 PM | ? | H |
H | ? | Section AROUND 8 FridayRosedale Park D1 @ 7:30 PM | ? | A |
A | ? | Section AROUND 4 Friday Unallocated @ 7:30 PM | ? | H |
A | 9 | Section AROUND 1 FridayRosedale Park D2 @ 6:00 PM | 2 | H |

