
Standing
4th
Equal
with 2 others
Wins
6
43% win rate
Played
14of16
88% through
Points
2
Ranked 6th overall
Runs
-20
43 for; 63 against
Fixtures
| |||||||||
Section A | |||||||||
A Win Β | D8 @ Rosedale Park9:00 AM | Sat 2Nov | |||||||
14 to 6 | |||||||||
A Win Β | D12 @ Rosedale Park9:00 AM | Sat 9Nov | |||||||
21 to 5 | |||||||||
H Win Β | D8 @ Rosedale Park9:00 AM | Sat 16Nov | |||||||
20 to 17 | |||||||||
H Win Β | D12 @ Rosedale Park9:00 AM | Sat 23Nov | |||||||
14 to 12 | |||||||||
H Loss Β | D7 @ Rosedale Park9:00 AM | Sat 30Nov | |||||||
8 to 9 | |||||||||
A Loss Β | D15 @ Rosedale Park9:00 AM | Sat 7Dec | |||||||
1 to 19 | |||||||||
A Draw Β | D10 @ Rosedale Park9:00 AM | Sat 14Dec | |||||||
18 to 18 | |||||||||
| |||||||||
H LBD Β | Unallocated @ 9:00 AM Defaulted | Sat 18Jan | |||||||
| |||||||||
A Loss Β | D6 @ Rosedale Park9:00 AM | Sat 8Feb | |||||||
4 to 7 | |||||||||
| Β | |||||||||
Cup Section | |||||||||
H Loss Β | D12 @ Rosedale Park9:00 AM | Sat 15Feb | |||||||
11 to 12 | |||||||||
A Win Β | D6 @ Rosedale Park9:00 AM | Sat 22Feb | |||||||
14 to 13 | |||||||||
A Loss Β | D10 @ Rosedale Park9:00 AM | Sat 1Mar | |||||||
9 to 11 | |||||||||
H Loss Β | D10 @ Rosedale Park9:00 AM | Sat 8Mar | |||||||
2 to 12 | |||||||||
H Loss Β | D8 @ Rosedale Park11:00 AM | Sun 9Mar | |||||||
7 to 15 | |||||||||
| Β | |||||||||
Semi Finals | |||||||||
A Loss Β | D15 @ Rosedale Park9:00 AM | Sat 15Mar | |||||||
5 to 14 | |||||||||
SF 3 | |||||||||
| Β | |||||||||
Finals | |||||||||
A Β | D10 @ Rosedale Park9:00 AM | Sat 22Mar | |||||||
F 3 (5th/6th) | |||||||||
β§




