
Standing
2nd
Wins
12
86% win rate
Played
14of16
88% through
Points
8
Ranked 2nd overall
Runs
+9
67 for; 58 against
Fixtures
| |||||||||
Section A | |||||||||
A Draw | D6 @ Rosedale Park9:00 AM | Sat 2Nov | |||||||
10 to 10 | |||||||||
A Win | D16 @ Rosedale Park9:00 AM | Sat 9Nov | |||||||
14 to 13 | |||||||||
H Win | D9 @ Rosedale Park9:00 AM | Sat 16Nov | |||||||
17 to 2 | |||||||||
A Win | D13 @ Rosedale Park9:00 AM | Sat 23Nov | |||||||
17 to 4 | |||||||||
H Win | D9 @ Rosedale Park9:00 AM | Sat 30Nov | |||||||
17 to 1 | |||||||||
H Win | D15 @ Rosedale Park9:00 AM | Sat 7Dec | |||||||
19 to 1 | |||||||||
A Win | D8 @ Rosedale Park9:00 AM | Sat 14Dec | |||||||
24 to 8 | |||||||||
| |||||||||
H Win | D10 @ Rosedale Park9:00 AM | Sat 18Jan | |||||||
12 to 10 | |||||||||
| |||||||||
A Loss | D7 @ Rosedale Park9:00 AM | Sat 8Feb | |||||||
9 to 11 | |||||||||
Cup Section | |||||||||
A Win | D14 @ Rosedale Park9:00 AM | Sat 15Feb | |||||||
7 to 6 | |||||||||
A Win | D8 @ Rosedale Park9:00 AM | Sat 22Feb | |||||||
19 to 14 | |||||||||
H Win | D12 @ Rosedale Park9:00 AM | Sat 1Mar | |||||||
18 to 14 | |||||||||
H Loss | D8 @ Rosedale Park9:00 AM | Sat 8Mar | |||||||
8 to 17 | |||||||||
A Win | D8 @ Rosedale Park11:00 AM | Sun 9Mar | |||||||
15 to 7 | |||||||||
Semi Finals | |||||||||
H Win | D6 @ Rosedale Park9:00 AM | Sat 15Mar | |||||||
14 to 3 | |||||||||
SF 2 | |||||||||
Finals | |||||||||
A | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field9:00 AM | Sat 22Mar | |||||||
F 1 (1st/2nd) | |||||||||
✧




