Mixed
Metro Diamond SportsStanding
1st
Equal
with 2 others
Wins
4
33% win rate
Played
12of14
86% through
Points
4
Ranked 1st overall
Runs
+12
46 for; 34 against
2 more games to play to even division standings – highest at 14 games played.
Fixtures
| |||||||||
Section A | |||||||||
A Loss | D7 @ Rosedale Park9:00 AM | Sat 2Nov | |||||||
0 to 21 | |||||||||
H Loss | D10 @ Rosedale Park9:00 AM | Sat 9Nov | |||||||
11 to 13 | |||||||||
A Loss | D8 @ Rosedale Park9:00 AM | Sat 16Nov | |||||||
17 to 20 | |||||||||
H Loss | D10 @ Rosedale Park9:00 AM | Sat 23Nov | |||||||
13 to 21 | |||||||||
H Win | D8 @ Rosedale Park9:00 AM | Sat 30Nov | |||||||
19 to 5 | |||||||||
A Loss | D9 @ Rosedale Park9:00 AM | Sat 7Dec | |||||||
14 to 18 | |||||||||
H Loss | D8 @ Rosedale Park9:00 AM | Sat 14Dec | |||||||
8 to 24 | |||||||||
| |||||||||
A LBD | Unallocated @ 9:00 AM Defaulted | Sat 18Jan | |||||||
| |||||||||
A WBD | Unallocated @ 9:00 AM Defaulted | Sat 8Feb | |||||||
Plate Section | |||||||||
A Loss | D18 @ Rosedale Park9:00 AM | Sat 15Feb | |||||||
12 to 13 | |||||||||
A Win | D10 @ Rosedale Park9:00 AM | Sat 22Feb | |||||||
22 to 14 | |||||||||
A Win | D16 @ Rosedale Park9:00 AM | Sat 1Mar | |||||||
12 to 7 | |||||||||
Semi Finals | |||||||||
H WBD | Unallocated @ 9:00 AM Defaulted | Sat 15Mar | |||||||
SF 4 | |||||||||
Finals | |||||||||
A | D9 @ Rosedale Park9:00 AM | Sat 22Mar | |||||||
F 4 (7th/8th) | |||||||||
✧





