
Standing
4th
Equal
with 2 others
Wins
7
50% win rate
Played
14of16
31% through
Points
2
Ranked 5th overall
Runs
-15
55 for; 70 against
9 more games to play to even grade standings – highest at 14 games played.
Fixtures
Section A | ||
A Loss | Red SoxRoosters Softball D9 @ Rosedale Park9:00 AM | Sat 2 Nov |
4 to 19 | ||
A Win | BanditsNorthern Bandits D14 @ Rosedale Park9:00 AM | Sat 9 Nov |
14 to 8 | ||
A Win | CyclonesEast Coast Bays United Softball Club D6 @ Rosedale Park9:00 AM | Sat 16 Nov |
12 to 9 | ||
H Loss | LionsNorthcote Softball Club D13 @ Rosedale Park9:00 AM | Sat 23 Nov |
4 to 17 | ||
H Win | ManawanuiRoyal NZ Navy Softball D10 @ Rosedale Park9:00 AM | Sat 30 Nov |
20 to 19 | ||
A Loss | PegasusEast Coast Bays United Softball Club D10 @ Rosedale Park9:00 AM | Sat 7 Dec |
15 to 18 | ||
H Draw | U13 BoysHibiscus Coast Softball Club D10 @ Rosedale Park9:00 AM | Sat 14 Dec |
18 to 18 | ||
H WBD | MixedMetro Diamond Sports Unallocated @ 9:00 AM Defaulted | Sat 18 Jan |
A Win | U13 GirlsHibiscus Coast Softball Club D8 @ Rosedale Park9:00 AM | Sat 8 Feb |
15 to 11 | ||
Cup Section | ||
A Win | U13 BoysHibiscus Coast Softball Club D12 @ Rosedale Park9:00 AM | Sat 15 Feb |
12 to 11 | ||
H Loss | LionsNorthcote Softball Club D8 @ Rosedale Park9:00 AM | Sat 22 Feb |
14 to 19 | ||
A Loss | Red SoxRoosters Softball D9 @ Rosedale Park9:00 AM | Sat 1 Mar |
11 to 12 | ||
A Loss | CyclonesEast Coast Bays United Softball Club D9 @ Rosedale Park9:00 AM | Sat 8 Mar |
8 to 13 | ||
H Loss | ManawanuiRoyal NZ Navy Softball D9 @ Rosedale Park11:00 AM | Sun 9 Mar |
10 to 15 | ||
Semi Finals | ||
H Win | U13 BoysHibiscus Coast Softball Club D15 @ Rosedale Park9:00 AM | Sat 15 Mar |
14 to 5 | ||
SF 3 | ||
Finals | ||
H | U13 BoysHibiscus Coast Softball Club D10 @ Rosedale Park9:00 AM | Sat 22 Mar |
F 3 (5th/6th) | ||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.




