
Standing
4th
Equal
with 2 others
Wins
7
50% win rate
Played
14of16
88% through
Points
2
Ranked 5th overall
Runs
-15
55 for; 70 against
Fixtures
| |||||||||
Section A | |||||||||
A Loss Β | D9 @ Rosedale Park9:00 AM | Sat 2Nov | |||||||
4 to 19 | |||||||||
A Win Β | D14 @ Rosedale Park9:00 AM | Sat 9Nov | |||||||
14 to 8 | |||||||||
A Win Β | D6 @ Rosedale Park9:00 AM | Sat 16Nov | |||||||
12 to 9 | |||||||||
H Loss Β | D13 @ Rosedale Park9:00 AM | Sat 23Nov | |||||||
4 to 17 | |||||||||
H Win Β | D10 @ Rosedale Park9:00 AM | Sat 30Nov | |||||||
20 to 19 | |||||||||
A Loss Β | D10 @ Rosedale Park9:00 AM | Sat 7Dec | |||||||
15 to 18 | |||||||||
H Draw Β | D10 @ Rosedale Park9:00 AM | Sat 14Dec | |||||||
18 to 18 | |||||||||
| |||||||||
H WBD Β | Unallocated @ 9:00 AM Defaulted | Sat 18Jan | |||||||
| |||||||||
A Win Β | D8 @ Rosedale Park9:00 AM | Sat 8Feb | |||||||
15 to 11 | |||||||||
| Β | |||||||||
Cup Section | |||||||||
A Win Β | D12 @ Rosedale Park9:00 AM | Sat 15Feb | |||||||
12 to 11 | |||||||||
H Loss Β | D8 @ Rosedale Park9:00 AM | Sat 22Feb | |||||||
14 to 19 | |||||||||
A Loss Β | D9 @ Rosedale Park9:00 AM | Sat 1Mar | |||||||
11 to 12 | |||||||||
A Loss Β | D9 @ Rosedale Park9:00 AM | Sat 8Mar | |||||||
8 to 13 | |||||||||
H Loss Β | D9 @ Rosedale Park11:00 AM | Sun 9Mar | |||||||
10 to 15 | |||||||||
| Β | |||||||||
Semi Finals | |||||||||
H Win Β | D15 @ Rosedale Park9:00 AM | Sat 15Mar | |||||||
14 to 5 | |||||||||
SF 3 | |||||||||
| Β | |||||||||
Finals | |||||||||
H Β | D10 @ Rosedale Park9:00 AM | Sat 22Mar | |||||||
F 3 (5th/6th) | |||||||||
β§




