
Manawanui
Royal NZ Navy SoftballStanding
1st
Wins
12
86% win rate
Played
14of16
31% through
Points
10
Ranked 1st overall
Runs
+30
72 for; 42 against
9 more games to play to even grade standings – highest at 14 games played.
Fixtures
Section A | ||
H Win | MixedMetro Diamond Sports D7 @ Rosedale Park9:00 AM | Sat 2 Nov |
21 to 0 | ||
H Loss | LionsNorthcote Softball Club D16 @ Rosedale Park9:00 AM | Sat 9 Nov |
13 to 14 | ||
A Win | Red SoxRoosters Softball D7 @ Rosedale Park9:00 AM | Sat 16 Nov |
14 to 7 | ||
H Win | U13 GirlsHibiscus Coast Softball Club D15 @ Rosedale Park9:00 AM | Sat 23 Nov |
18 to 10 | ||
A Loss | CubsEast Coast Bays United Softball Club D10 @ Rosedale Park9:00 AM | Sat 30 Nov |
19 to 20 | ||
H Win | BanditsNorthern Bandits D12 @ Rosedale Park9:00 AM | Sat 7 Dec |
14 to 9 | ||
A Win | CyclonesEast Coast Bays United Softball Club D7 @ Rosedale Park9:00 AM | Sat 14 Dec |
15 to 3 | ||
A Win | PegasusEast Coast Bays United Softball Club D9 @ Rosedale Park9:00 AM | Sat 18 Jan |
14 to 9 | ||
H Win | U13 BoysHibiscus Coast Softball Club D6 @ Rosedale Park9:00 AM | Sat 8 Feb |
7 to 4 | ||
Cup Section | ||
A Win | CyclonesEast Coast Bays United Softball Club D16 @ Rosedale Park9:00 AM | Sat 15 Feb |
18 to 8 | ||
H Win | Red SoxRoosters Softball D9 @ Rosedale Park9:00 AM | Sat 22 Feb |
11 to 7 | ||
H Win | U13 BoysHibiscus Coast Softball Club D10 @ Rosedale Park9:00 AM | Sat 1 Mar |
11 to 9 | ||
A Win | LionsNorthcote Softball Club D8 @ Rosedale Park9:00 AM | Sat 8 Mar |
17 to 8 | ||
A Win | CubsEast Coast Bays United Softball Club D9 @ Rosedale Park11:00 AM | Sun 9 Mar |
15 to 10 | ||
Semi Finals | ||
H Win | CyclonesEast Coast Bays United Softball Club D5 @ Rosedale Park9:00 AM | Sat 15 Mar |
11 to 3 | ||
SF 1 | ||
Finals | ||
H | LionsNorthcote Softball Club D1 @ Rosedale Park9:00 AM | Sat 22 Mar |
F 1 (1st/2nd) | ||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.




