
Manawanui
Royal NZ Navy SoftballStanding
1st
Wins
12
86% win rate
Played
14of16
88% through
Points
10
Ranked 1st overall
Runs
+30
72 for; 42 against
Fixtures
Section A | ||
H Win | D7 @ Rosedale Park9:00 AM | Sat 2Nov |
21 to 0 | ||
H Loss | D16 @ Rosedale Park9:00 AM | Sat 9Nov |
13 to 14 | ||
A Win | D7 @ Rosedale Park9:00 AM | Sat 16Nov |
14 to 7 | ||
H Win | D15 @ Rosedale Park9:00 AM | Sat 23Nov |
18 to 10 | ||
A Loss | D10 @ Rosedale Park9:00 AM | Sat 30Nov |
19 to 20 | ||
H Win | D12 @ Rosedale Park9:00 AM | Sat 7Dec |
14 to 9 | ||
A Win | D7 @ Rosedale Park9:00 AM | Sat 14Dec |
15 to 3 | ||
A Win | D9 @ Rosedale Park9:00 AM | Sat 18Jan |
14 to 9 | ||
H Win | D6 @ Rosedale Park9:00 AM | Sat 8Feb |
7 to 4 | ||
Cup Section | ||
A Win | D16 @ Rosedale Park9:00 AM | Sat 15Feb |
18 to 8 | ||
H Win | D9 @ Rosedale Park9:00 AM | Sat 22Feb |
11 to 7 | ||
H Win | D10 @ Rosedale Park9:00 AM | Sat 1Mar |
11 to 9 | ||
A Win | D8 @ Rosedale Park9:00 AM | Sat 8Mar |
17 to 8 | ||
A Win | D9 @ Rosedale Park11:00 AM | Sun 9Mar |
15 to 10 | ||
Semi Finals | ||
H Win | D5 @ Rosedale Park9:00 AM | Sat 15Mar |
11 to 3 | ||
SF 1 | ||
Finals | ||
H | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field9:00 AM | Sat 22Mar |
F 1 (1st/2nd) | ||
✧




